Choose a model for text-to-video, image-to-video, reference-to-video, video editing, and more.
Text-to-video
Generate videos from text prompts with audio → happyhorse-1.0-t2v. 1080P, 3--15s. To upload custom audio input (narration, background music), use wan2.7-t2v-2026-04-25.
Image-to-video
Animate a still image into motion. First-frame to video → happyhorse-1.0-i2v (1080P, 3--15s, audio). For first+last frame control, building long videos by chaining segments, or uploading custom audio input, use wan2.7-i2v-2026-04-25.
Reference-to-video
Consistent characters across scenes from reference images → happyhorse-1.0-r2v (1--9 reference images, 1080P, 3--15s). For custom audio input or video-based references, use wan2.7-r2v.
Video editing
Edit existing videos with text instructions and reference images → happyhorse-1.0-video-edit (style transfer, element replacement, 1080P). For effect replication or camera motion replication, use wan2.7-videoedit.
Character animation
Transfer motion from a reference video onto a person in a still image → wan2.2-animate-move. Replace a person in a video with someone from an image → wan2.2-animate-mix.
Recommended models
| Model | Use this when... | Output audio | Max resolution | Max duration |
|---|---|---|---|---|
happyhorse-1.0-t2v | Text-to-video | Yes | 720P, 1080P | 3--15s |
wan2.7-t2v-2026-04-25 | Text-to-video, custom audio input | Yes | 720P, 1080P | 2--15s |
happyhorse-1.0-i2v | Image-to-video (first frame) | Yes | 720P, 1080P | 3--15s |
wan2.7-i2v-2026-04-25 | Image-to-video (first frame, first+last frame, video continuation) | Yes | 720P, 1080P | 2--15s |
happyhorse-1.0-r2v | Consistent characters from reference images (1--9) | Yes | 720P, 1080P | 3--15s |
wan2.7-r2v | Reference images and video references, voice cloning | Yes | 720P, 1080P | 2--10s |
happyhorse-1.0-video-edit | Edit videos with prompts and reference images | Yes | 720P, 1080P | 3--15s |
wan2.7-videoedit | Effect replication, camera replication | Yes | 720P, 1080P | up to 10s |
wan2.2-animate-move | Motion transfer onto a still person | Yes | 720P | 2--30s |
wan2.2-animate-mix | Replace a person in a video | Yes | 720P | 2--30s |
All models
HappyHorse
HappyHorse
| Model | Capability | Features | Output |
|---|---|---|---|
happyhorse-1.0-t2v | Text-to-video | Audio, aspect ratio control | 720P, 1080P. 3--15s. 24 fps, MP4 |
happyhorse-1.0-i2v | Image-to-video | Audio, first-frame input | 720P, 1080P. 3--15s. 24 fps, MP4 |
happyhorse-1.0-r2v | Reference-to-video | Audio, multi-character (1--9 refs), aspect ratio control | 720P, 1080P. 3--15s. 24 fps, MP4 |
happyhorse-1.0-video-edit | Video editing | Audio (auto/original), reference images (0--5) | 720P, 1080P. 3--15s. 24 fps, MP4 |
Wan 2.7
Wan 2.7
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.7-t2v | Text-to-video | Audio sync, multi-shot narrative, aspect ratio control | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.7-t2v-2026-04-25 | Text-to-video (snapshot) | Same as wan2.7-t2v | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.7-i2v | Image-to-video | Audio sync, first-frame, first-last-frame, video continuation | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.7-i2v-2026-04-25 | Image-to-video (snapshot) | Same as wan2.7-i2v | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.7-r2v | Reference-to-video | Multi-character, image/video references | 720P, 1080P. 2–10s. 30 fps, MP4 |
wan2.7-videoedit | Video editing | Instruction editing, video migration | 720P, 1080P. Up to 10s. 30 fps, MP4 |
Character Animation
Character Animation
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.2-animate-move | Motion transfer | wan-std / wan-pro modes | 720P. 2s--30s. 15/25 fps. MP4 |
wan2.2-animate-mix | Face swap | wan-std / wan-pro modes | 720P. 2s--30s. 15/25 fps. MP4 |
Legacy
Legacy
Previous generation models. We recommend HappyHorse or Wan 2.7 for new projects.
Wan 2.6
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.6-t2v | Text-to-video | Audio sync, multi-shot narrative | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.6-i2v | Image-to-video | Audio sync, multi-shot narrative | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.6-i2v-flash | Image-to-video | Audio, multi-shot, fast | 720P, 1080P. 2–15s. 30 fps, MP4 |
wan2.6-r2v | Reference-to-video | Audio sync, multi-character, narrative | 720P, 1080P. 2–10s. 30 fps, MP4 |
wan2.6-r2v-flash | Reference-to-video | Multi-character, fast | 720P, 1080P. 2–10s. 30 fps, MP4 |
Wan 2.5
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.5-t2v-preview | Text-to-video | Audio sync | 480P, 720P, 1080P. 5s, 10s. 30 fps, MP4 |
wan2.5-i2v-preview | Image-to-video | Audio sync | 480P, 720P, 1080P. 5s, 10s. 30 fps, MP4 |
Wan 2.2
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.2-t2v-plus | Text-to-video | No audio | 480P, 1080P. 5s. 30 fps, MP4 |
wan2.2-i2v-plus | Image-to-video | No audio | 480P, 1080P. 5s. 30 fps, MP4 |
wan2.2-i2v-flash | Image-to-video | No audio, 50% faster than 2.1 | 480P, 720P, 1080P. 5s. 30 fps, MP4 |
wan2.2-kf2v-flash | First & last frames | No audio | 480P, 720P, 1080P. 5s. 30 fps, MP4 |
Wan 2.1
| Model | Capability | Features | Output |
|---|---|---|---|
wan2.1-t2v-plus | Text-to-video | No audio | 720P. 5s. 30 fps, MP4 |
wan2.1-t2v-turbo | Text-to-video | No audio | 480P, 720P. 5s. 30 fps, MP4 |
wan2.1-i2v-plus | Image-to-video | No audio | 720P. 5s. 30 fps, MP4 |
wan2.1-i2v-turbo | Image-to-video | No audio | 480P, 720P. 3s–5s. 30 fps, MP4 |
wan2.1-kf2v-plus | First & last frames | No audio | 720P. 5s. 30 fps, MP4 |
wan2.1-vace-plus | Video editing | No audio | 720P. Up to 5s. 30 fps, MP4 |