Choose a model for text-to-image generation, image editing, and more.
Text-to-image
Start with wan2.7-image-pro — it covers text rendering, brand color control, multi-image sets with consistent characters, and image editing in one model. Up to 4096×4096 for text-to-image, 2048×2048 for editing.
When to use z-image-turbo instead
- You only need generation (no editing)
- Speed or cost is the priority — 10x faster, ~1/5 the price
- Realistic portraits and product shots
When to use qwen-image-2.0-pro instead
- You need negative prompts to exclude specific elements from output
- You need up to 6 image variants per call (wan supports up to 4 in standard mode)
Not sure which fits?
Try models in Try AI — same prompt, compare results. Style preference is personal.
Image editing
Start with wan2.7-image-pro — it supports multi-image reference (up to 9 input images), bounding-box interactive editing, and character-consistent multi-image sets.
When to use qwen-image-2.0-pro instead
Need negative prompts during editing → qwen-image-2.0-pro (same model ID for generation + editing).
Recommended models
| Model | Use this when | t2i | Edit | Max output | Max resolution |
|---|---|---|---|---|---|
wan2.7-image-pro | Text rendering, brand colors, multi-image sets, multi-image editing | ✓ | ✓ | 4 (12 sequential) | 4096×4096 (t2i) / 2048×2048 (edit) |
wan2.7-image | Same capabilities, faster generation, up to 2K | ✓ | ✓ | 4 (12 sequential) | 2048×2048 |
z-image-turbo | Fast generation, low cost, realistic portraits | ✓ | 1 | 2048×2048 | |
qwen-image-2.0-pro | Negative prompts, up to 6 image variants | ✓ | ✓ | 6 | 2048×2048 |
qwen-image-2.0 | Faster variant of qwen-image-2.0-pro | ✓ | ✓ | 6 | 2048×2048 |
All models
Wan
Wan
| Model ID | t2i | Edit | Max output | Max resolution |
|---|---|---|---|---|
wan2.7-image-pro | ✓ | ✓ | 4 (12 sequential) | 4096×4096 (t2i) / 2048×2048 (edit) |
wan2.7-image | ✓ | ✓ | 4 (12 sequential) | 2048×2048 |
wan2.6-t2i | ✓ | ✓ | 4 | ~1440×1440 |
wan2.6-image | ✓ | ✓ | 4 | ~1440×1440 |
wan2.5-t2i-preview | ✓ | 4 | ~1440×1440 | |
wan2.5-i2i-preview | ✓ | 4 | ~1440×1440 | |
wan2.2-t2i-plus | ✓ | 4 | ~1440×1440 | |
wan2.2-t2i-flash | ✓ | 4 | ~1440×1440 | |
wan2.1-t2i-plus | ✓ | 4 | ~1440×1440 | |
wan2.1-t2i-turbo | ✓ | 4 | ~1440×1440 |
Qwen Image
Qwen Image
| Model ID | t2i | Edit | Max output | Max resolution |
|---|---|---|---|---|
qwen-image-2.0-pro | ✓ | ✓ | 6 | 2048×2048 |
qwen-image-2.0-pro-2026-03-03 | ✓ | ✓ | 6 | 2048×2048 |
qwen-image-2.0 | ✓ | ✓ | 6 | 2048×2048 |
qwen-image-2.0-2026-03-03 | ✓ | ✓ | 6 | 2048×2048 |
qwen-image-max | ✓ | 1 | 1664×928 | |
qwen-image-max-2025-12-30 | ✓ | 1 | 1664×928 | |
qwen-image-plus | ✓ | 1 | 1664×928 | |
qwen-image-plus-2026-01-09 | ✓ | 1 | 1664×928 | |
qwen-image | ✓ | 1 | 1664×928 | |
qwen-image-edit-max | ✓ | 6 | 2048×2048 | |
qwen-image-edit-max-2026-01-16 | ✓ | 6 | 2048×2048 | |
qwen-image-edit-plus | ✓ | 6 | 2048×2048 | |
qwen-image-edit-plus-2025-12-15 | ✓ | 6 | 2048×2048 | |
qwen-image-edit-plus-2025-10-30 | ✓ | 6 | 2048×2048 | |
qwen-image-edit | ✓ | 6 | 2048×2048 |
Z-Image
Z-Image
| Model ID | t2i | Edit | Max output | Max resolution |
|---|---|---|---|---|
z-image-turbo | ✓ | 1 | 2048×2048 |