Frequently asked questions about Token Plan Individual.
Quota and limits
What do the 5-hour and 7-day limits mean?
Token Plan Individual uses a two-tier sliding window limit system, measured in Credits.
- 5-hour sliding window: Credits consumed within a 5-hour window from your active call time T.
- 7-day sliding window: Credits consumed within a 7-day window from your active call time T.
| Plan | 5-hour limit | 7-day limit |
|---|---|---|
| Lite | 700 Credits | 2,500 Credits |
| Standard | 3,000 Credits | 10,000 Credits |
| Pro | 12,000 Credits | 40,000 Credits |
The 5-hour limit is reached but the 7-day limit still has remaining quota. Can I continue?
No. When either limit is reached, the service pauses. You must wait for the sliding window to release quota.
Does the 7-day limit reset on a fixed date?
No. The 7-day limit uses a sliding window mechanism and does not reset on a fixed date. Credits consumed more than 7 days from your active call time T are automatically released.
What happens when the quota runs out?
When the limit is reached, API calls are blocked (you will not be charged on a pay-as-you-go basis). To resume:
- Wait for the sliding window to release quota.
- Upgrade your plan.
Connection errors
Common errors and solutions
| Error message | Possible cause | Solution |
|---|---|---|
| 401 InvalidApiKey: No API-key provided. | API Key not included in request header | Generate an API Key and configure it in your tool |
| 401 InvalidApiKey: Invalid API-key provided. | Using a pay-as-you-go or Coding Plan Key; subscription expired; Key copied incompletely | Confirm you are using the Token Plan Individual API Key |
| 404 model 'xxx' not found or not supported | Model name misspelled or not in the supported list | Verify the model name is case-sensitive and matches a supported model ID |
| 401 invalid access token or token expired | Using a Coding Plan or other billing mode Base URL | Use the Token Plan Individual Base URL |
| 401 Incorrect API key provided | Using the standard Qwen Cloud Base URL (dashscope-intl.aliyuncs.com) | Use the Token Plan Individual Base URL |
| 429 Requests rate limit exceeded | Too many requests in a short time | Wait one minute and retry with reduced frequency |
| 429 Allocated quota exceeded | 5-hour or 7-day limit reached | Wait for the sliding window to release quota |
Concurrency and performance
How many Agents can run concurrently?
Concurrency depends on your plan:
| Plan | Recommended concurrency |
|---|---|
| Lite | 1-2 concurrent Agents |
| Standard | 3-4 concurrent Agents |
| Pro | 6-8 concurrent Agents |