Affected time
2026-10-10, [Subject to the actual change time]
Change and impact
To continuously enhance model performance and service experience while optimizing underlying resource management, QwenCloud will retire the models listed in the table below on October 10, 2026.
The detailed retirement list and recommended replacement models are as follows. Prices are based on the Singapore region.
| Model Name | Input Cost | Output Cost | Recommended Replacement Model | Input Cost | Output Cost |
|---|---|---|---|---|---|
| aitryon-parsing-v1 | / | / | qwen-image-3.0 | / | $0.03/image |
| aitryon-plus | / | / | qwen-image-3.0 | / | $0.03/image |
| animate-anyone-detect-gen2 | / | / | qwen-image-3.0 | / | $0.03/image |
| animate-anyone-gen2 | / | / | wan2.7-r2v | $0.1/sec | / |
| animate-anyone-template-gen2 | / | / | wan2.7-r2v | $0.1/sec | / |
| codeqwen1.5-7b-chat | / | / | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| cosyvoice-clone-v1 | / | / | voice-enrollment | / | / |
| cosyvoice-v3 | / | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| emo-detect-v1 | / | / | qwen-image-3.0 | / | $0.03/image |
| emo-v1 | / | / | wan2.7-r2v | $0.1/sec | / |
| emoji-detect-v1 | / | / | qwen-image-3.0 | / | $0.03/image |
| emoji-v1 | / | / | wan2.7-r2v | $0.1/sec | / |
| fun-asr-2025-08-25 | $0.000035/sec | / | fun-asr | $0.000035/sec | / |
| fun-asr-2025-11-07 | $0.000035/sec | / | fun-asr | $0.000035/sec | / |
| fun-asr-mtl | / | / | fun-asr | $0.000035/sec | / |
| fun-asr-mtl-2025-08-25 | / | / | fun-asr | $0.000035/sec | / |
| fun-asr-mtl-realtime | / | / | fun-asr-realtime | / | / |
| fun-asr-realtime-2025-09-15 | $0.000047/sec | / | fun-asr-realtime | / | / |
| fun-asr-realtime-2025-11-07 | / | / | fun-asr-realtime | / | / |
| liveportrait | / | / | wan2.7-r2v | $0.086012/sec | / |
| liveportrait-detect | / | / | qwen-image-3.0 | / | $0.03/image |
| nlp-rag-rewrite-one | / | / | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-flash-2025-07-28-us | Tiered pricing from 0.05 | Tiered pricing from 0.4 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen-flash-us | Tiered pricing from 0.05 | Tiered pricing from 0.4 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen-image | $0.035/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit | $0.045/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit-max | $0.075/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit-max-2026-01-16 | $0.075/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit-plus | $0.03/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit-plus-2025-10-30 | $0.03/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-edit-plus-2025-12-15 | $0.03/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-max | $0.075/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-max-2025-12-30 | $0.075/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-plus | $0.03/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-image-plus-2026-01-09 | $0.03/image | / | qwen-image-3.0 | / | $0.03/image |
| qwen-long-2025-01-25 | 0.072 | 0.287 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-long-latest | 0.072 | 0.287 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-math-plus | 0.574 | 1.721 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-math-plus-0816 | 0.574 | 1.721 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-math-plus-0919 | 0.574 | 1.721 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-math-plus-latest | 0.574 | 1.721 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-mt-lite-us | 0.12 | 0.36 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen-mt-turbo | 0.16 | 0.49 | qwen-mt-flash | 0.16 | 0.49 |
| qwen-omni-turbo | Multi-billing from 0.07 | Multi-billing from 0.27 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen-omni-turbo-2025-01-19 | Multi-billing from 0.058 | Multi-billing from 0.23 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen-omni-turbo-2025-03-26 | Multi-billing from 0.07 | Multi-billing from 0.27 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen-omni-turbo-latest | Multi-billing from 0.07 | Multi-billing from 0.27 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen-omni-turbo-realtime | Multi-billing from 0.27 | Multi-billing from 1.07 | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen-omni-turbo-realtime-2025-05-08 | Multi-billing from 0.27 | Multi-billing from 1.07 | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen-omni-turbo-realtime-latest | Multi-billing from 0.27 | Multi-billing from 1.07 | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen-plus-0112 | Tiered pricing from 0.115 | Tiered pricing from 0.287 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-plus-1220 | Tiered pricing from 0.115 | Tiered pricing from 0.287 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-plus-2025-07-28 | Tiered pricing from 0.4 | Tiered pricing from 1.2 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-plus-2025-09-11 | Tiered pricing from 0.115 | Tiered pricing from 0.287 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-plus-2025-12-01-us | Tiered pricing from 0.4 | Tiered pricing from 1.2 | qwen3.7-plus-us | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-plus-us | Tiered pricing from 0.4 | Tiered pricing from 1.2 | qwen3.7-plus-us | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-vl-ocr-1028 | 0.717 | 0.717 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-vl-ocr-2025-04-13 | 0.717 | 0.717 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen-vl-ocr-latest | 0.043 | 0.072 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen2.5-omni-7b | Multi-billing from 0.1 | Multi-billing from 0.4 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen3-asr-flash-2025-09-08 | $0.000035/sec | / | fun-asr | $0.000035/sec | / |
| qwen3-asr-flash-2026-02-10 | $0.000035/sec | / | fun-asr | $0.000035/sec | / |
| qwen3-asr-flash-filetrans-2025-11-17 | $0.000035/sec | / | fun-asr | $0.000035/sec | / |
| qwen3-asr-flash-realtime-2025-10-27 | $0.00009/sec | / | fun-asr-realtime | / | / |
| qwen3-asr-flash-realtime-2026-02-10 | $0.00009/sec | / | fun-asr-realtime | / | / |
| qwen3-livetranslate-flash-realtime | Multi-billing from 1.3 | Multi-billing from 10 | qwen3.5-livetranslate-flash-realtime | Multi-billing from 0.55 | Multi-billing from 20 |
| qwen3-livetranslate-flash-realtime-2025-09-22 | Multi-billing from 1.3 | Multi-billing from 10 | qwen3.5-livetranslate-flash-realtime | Multi-billing from 0.55 | Multi-billing from 20 |
| qwen3-omni-30b-a3b-captioner | 3.81 | 3.06 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen3-omni-flash-2025-09-15 | Multi-billing from 0.43 | Multi-billing from 1.66 | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen3-omni-flash-2025-12-01 | / | / | qwen3.5-omni-plus | Multi-billing from 1.4 | Multi-billing from 8.3 |
| qwen3-omni-flash-realtime | Multi-billing from 0.52 | Multi-billing from 1.99 | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-omni-flash-realtime-2025-12-01 | / | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-flash-2025-09-18 | $0.1/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-flash-2025-11-27 | $0.1/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-flash-realtime-2025-09-18 | $0.13/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-flash-realtime-2025-11-27 | $0.13/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-instruct-flash | $0.115/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-instruct-flash-2026-01-26 | $0.115/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-instruct-flash-realtime | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-instruct-flash-realtime-2026-01-22 | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-vc-2026-01-22 | $0.115/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-vc-realtime-2025-11-27 | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-vc-realtime-2026-01-15 | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-vd-2026-01-26 | $0.115/10K chars | / | cosyvoice-v3.5-plus | $0.22/10K chars | / |
| qwen3-tts-vd-realtime-2025-12-16 | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-tts-vd-realtime-2026-01-15 | $0.143/10K chars | / | qwen3.5-omni-plus-realtime | Multi-billing from 2.1 | Multi-billing from 12.4 |
| qwen3-vl-flash-2025-10-15-us | Tiered pricing from 0.05 | Tiered pricing from 0.4 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen3-vl-flash-2026-01-22-us | Tiered pricing from 0.05 | Tiered pricing from 0.4 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen3-vl-flash-us | Tiered pricing from 0.05 | Tiered pricing from 0.4 | qwen3.6-flash-us | Tiered pricing from 0.25 | Tiered pricing from 1.5 |
| qwen3-vl-plus-2025-09-23 | Tiered pricing from 0.143 | Tiered pricing from 1.43 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| qwen3-vl-plus-2025-12-19 | Tiered pricing from 0.143 | Tiered pricing from 1.43 | qwen3.7-plus | Tiered pricing from 0.4 | Tiered pricing from 1.6 |
| sensevoice-v1 | / | / | fun-asr | $0.000035/sec | / |
| wordart-semantic | $0.034/image | / | qwen-image-3.0 | / | $0.03/image |
| wordart-texture | $0.011/image | / | qwen-image-3.0 | / | $0.03/image |
| wanx-background-generation-v2 | / | / | wan2.7-image | / | $0.029/image |
| deepseek-v4-flash | 0.143 | 0.287 | deepseek-v4-flash-0731 | 0.215 | 0.644 |
| deepseek-v4-flash-us | 0.215 | 0.43 | deepseek-v4-flash-0731-us | 0.229 | 0.687 |
Given that QwenCloud will continue to rapidly iterate and release new, higher-performance models between the announcement date and the actual decommissioning date, the replacement recommendations outlined in this notice will not be frequently updated to reflect newly launched models. We kindly encourage you to stay tuned to the Models page during your business migration and daily usage, so you can flexibly adopt the latest model versions best suited to your specific business scenarios.